Otago Bioinformatics Spring School 2025
RNA-seq Data Analysis

Workshop schedule
Thursday 20th November, 2025
| Approx time | Item |
|---|---|
| 09:30 - 10:00 | RNA-seq presentation by Dr Katerina Achilleos. |
| 10:00 - 10:30 | An overview of RNA-seq data analysis workflows |
| . . . | Sequence Quality |
| 10:30 - 10:50 | BREAK |
| 10:50 - 12:15 | Sequence Quality |
| . . . | Quantifying Gene Expression |
| 12:15 - 13:00 | LUNCH |
| 13:00 - 14:30 | Exploratory analysis |
| 14:40 - 15:00 | BREAK |
| 15:00 - 16:30 | Identifying differentially expressed genes |
| . . . | Functional analysis |
| 16:30 | END OF DAY |
Setup
During the workshop, code will be run in real-time to demonstrate the analysis. This will be run on the REANNZ Open OnDemand platform which already has all the required software and R packages installed.
Attribution notice
This workshop is an adapted version of the Genomics Aotearoa RNA-seq Data Analysis workshop, modified to be taught in one day.
Made with ❤️ and Quarto
